Fare Chart
HOURLY BASED PACKAGES
TRIP DURATION | IN CITY | OUT STATION |
---|---|---|
1 Hour | 250 | 260 |
2 Hour | 300 | 320 |
3 Hour | 350 | 380 |
For Every Extra Hour | 50 | 60 |
Note :
- Service charges (18%) extra on actual fare.
- Night Charges and One Way Trip charges are differ from actual fare.
DAY WISE PACKAGES
TRIP DURATION | PRICE PER DAY |
---|---|
1 DAY | RS 1,500 |
2 DAYS | RS 1,400 |
3 DAYS | RS 1,350 |
4 DAYS | RS 1,250 |
5 DAYS | RS 1,100 |
5+ DAYS | RS 1,000 |
Note :
- Food and accommodation has to provide for the driver.
- Drivers will work 12 Hours a Day and 400km/day is the limit for extra km Rs 3/- will be charge.
MONTHLY PACKAGES
DAILY WORK HOURS | PACKAGE |
---|---|
8 HOURS | RS 12,000 |
10 HOURS | RS 14,000 |
12 HOURS | RS 16,000 |
Note :
- Driver will work 6 days a week.
- Commercial use and outside of city will not be allowed.